

Code compliant fasteners and structural fixing systems require a high degree of reliability, and any compromise on quality cannot be accepted. Every detail of an Erico CADDY fastener component, from initial conception through design and manufacture, is aimed towards providing cost effective solutions.
CADDY Fasteners offer:
A hammer, pliers and screwdriver can be the only requirements. For certain applications manual installation is possible.
More than 5000 types of CADDY products, often offering several options for any one given application
CADDY Fasteners, manufactured by ERICO, are produced from spring steel, galvanized steel, plastic, as well as other materials. Erico is know in the industry as a leader in the design and production of spring steel fasteners.
CADDY Fasteners are designed with two load limits:
- Static load limit is a rated stationary load limit for a fastener. ERICO standards require that test samples withstand a load equal to 3x this rating.
- The ultimate static load limit is a rated stationary load limit which, if exceeded, may cause failure of the fastener. ERICO standards require that test samples withstand this rating. Some CADDY fasteners also are designed with an undefined rating and are to be used for positioning only with no loading on them.
Static load limit and ultimate static load limit values specify maximum allowable installed loads for user applications. These values are for loads applied VERTICALLY to the normal fastener installation except as may be diagrammed otherwise. Where the load rating of the CADDY fastener exceeds that of the structural member, the lowest rated item must set the load limit.
NOTE: CADDY fasteners are intended for support of electrical components at stationary loads. Not to be used for dynamic loads such as fluid and gas distribution components, etc.
CADDY fasteners used with wire, rod or threaded rod are designed for use with coarse round wire, hot rolled carbon steel bar, cold rolled carbon steel bar and threaded rod all meeting AISI specifications for tolerances.
Stud Wall
Mounting Plate Brackets (Non-Metallic)
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | MP1P | Single gang mounting plate | 100 |
![]() | MPAL2 | Double gang mounting plate | 100 |
![]() | MP34P | 3 or 4 gang mounting plate | 20 |
Mounting Plate Brackets (Metallic)
![]() |
Features:
|
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | MPLS | Single gang screws to drywall (screws included) | 100 |
![]() | MPLS2 | Double gang screws to drywal (screw included) | 100 |
Low Voltage Mounting Brackets - For New Construction
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | MP1S | Plate mounting bracket for new work | 25 |
![]() | MP2S | Double gang plate mounting bracket for new work | 25 |
Box Mounting Brackets - For Between Studs
![]() |
Features:
|
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | RBS16 | Mounts up to three 4" or 4-11/16" boxes/plaster rings 16" bracket | 25 |
![]() | RBS24 | Mounts up to four 4" or 4-11/16" boxes/plaster rings 24" bracket | 25 |
Cabble Grippers
![]() |
Features:
|
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | CG4 | Cable gripper cable support | 100 |
Metal Stud Punch and Easy Snap Grommet
![]() |
Grommet Features: Punch Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Desription | QTY Per Box | |
![]() | MSP20 | Metal stud punch | 1 |
![]() | ESG1 | Easy snap grommet | 100/1000 |
Press-On Protection Plate - For Wood and Metal Studs
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Description | Material | TQY Per Box | |
![]() | 304B2 | Press-on protection plate | 16 GA. steel with zinc phosphate | 100 |
Beam
Hammer-On Flange Clip
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Flange Thickness | QTY Per Box | Static Load Limit | |
![]() | 2H4 | 3/32" - 9/64" | 100 | 160 lbs. |
![]() | 4H24 | 1/8" - 1/4" | 100 | 200 lbs. |
![]() | 4H58 | 5/16" - 1/2" | 100 | 200 lbs. |
![]() | 4H912 | 9/16" - 3/4" | 100 | 200 lbs. |
Multi-Purpose Clip
![]() |
Features: |
Ordering Information | ||
---|---|---|
Catalog Number | Description | |
![]() | 2FMP28 | Multi-purpose clip for drive rings and bridle rings |
Hammer-On Flange Clip
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Flange Thickness | QTY Per Box | |
![]() | M24 | 1/8" - 1/4" | 100 |
![]() | M58 | 5/16" - 1/2" | 100 |
![]() | M912 | 9/16" - 3/4" | 100 |
![]() | M24S | 1/8"-1/4" | 100 |
![]() | M58S | 5/16"- 1/2" | 100 |
![]() | M912S | 9/16" - 3/4" | 100 |
Flange Mount Conduit Clip - Snap Close
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
![]() | ![]() | Description | QTY Per Box |
6M24 | 6M24SM | 3/8" MC/AC cable to 1/8" to 1/4" flanges | 100 |
6M58 | 6M58SM | 3/8" MC/AC cable to 5/16" to 1/2" flanges | 100 |
6M912 | 6M912SM | 3/8" MC/AC cable to 9/16" to 3/4" flanges | 100 |
812M24 | 812M24SM | 1/2" to 3/4" conduit to 1/8" to 1/4" flanges | 100 |
812M58 | 812M58SM | 1/2" to 3/4" conduit to 5/16" to 1/2" flanges | 100 |
812M912 | 812M912SM | 1/2" to 3/4" conduit to 9/16" to 3/4" flanges | 100 |
16M24 | 16M24SM | 1" conduit to 1/8" to 1/4" flanges | 100 |
16M58 | 16M58SM | 1" conduit to 5/16" to 1/2" flanges | 100 |
16M912 | 16M912SM | 1" conduit to 9/16" to 3/4" flanges | 100 |
20M24 | 20M24SM | 1-1/4" conduit to 1/8" to 1/4" flanges | 100 |
20M58 | 20M58SM | 1-1/4" conduit to 5/16" to 1/2" flanges | 100 |
20M912 | 20M912SM | 1-1/4" conduit to 9/16" to 3/4" flanges | 50 |
24M24 | 24M24SM | 1-1/2" conduit to 1/8" to 1/4" flanges | 50 |
24M58 | 24M58SM | 1-1/2" conduit to 5/16" to 1/2" flanges | 50 |
24M912 | 24M912SM | 1-1/2" conduit to 9/16" to 3/4" flanges | 50 |
32M24 | 32M24SM | 2" conduit to 1/8" to 1/4" flanges | 50 |
32M58 | 32M58SM | 2" conduit to 5/16" to 1/2" flanges | 50 |
32M912 | 32M912SM | 2" conduit to 9/16" to 3/4" flanges | 50 |
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Fig No. | Description | Static Load Limit | QTY Per Box |
BC | 1 | Beam clamp thru 1/2" flange | 100 lbs. | 100 |
BC812M | 2 | 1/2" to 3/4" conduit to beam thru 1/2" flange | 100 lbs. | 100 |
BC16M | 2 | 1" conduit to beam thru 1/2" flange | 100 lbs. | 100 |
BC20M | 2 | 1-1/4" conduit to beam thru 1/2" flange | 100 lbs. | 100 |
BC24M | 2 | 1-1/2" conduit to beam thru 1/2" flange | 100 lbs. | 50 |
BC32M | 2 | 2" conduit to beam thru 1/2" flange | 100 lbs. | 50 |
BC812MSM | 3 | 1/2" to 3/4" conduit to beam thru 1/2" flange | 25 lbs. | 100 |
BC16MSM | 3 | 1" conduit to beam thru 1/2" flange | 25 lbs. | 100 |
BC20MSM | 3 | 1-1/4" conduit to beam thru 1/2" flange | 25 lbs. | 100 |
BC24MSM | 3 | 1-1/2" conduit to beam thru 1/2" flange | 25 lbs. | 50 |
BC32MSM | 3 | 2" conduit to beam thru 1/2" flange | 25 lbs. | 50 |
BC8P | 4 | 1/2" conduit to beam thru 1/2" flange | 25 lbs. | 100 |
BC12P | 4 | 3/4" conduit to beam thru 1/2" | 25 lbs. | 100 |
BC16P | 4 | 1" conduit to beam thru 1/2" flange | 25 lbs. | 100 |
BC8PSM | 5 | 1/2" conduit to beam thru 1/2" flange | 15 lbs. | 100 |
BC12PSM | 5 | 3/4" conduit to beam thru 1/2" | 15 lbs. | 100 |
BC16PSM | 5 | 1" conduit to beam thru 1/2" flange | 15 lbs. | 100 |

More Beam Clamps
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Rigid | EMT | QTY Per Box | |
![]() | BC200 | - | - | 50 |
![]() | BC200-CD0B | 1/2" | 1/2" | 50 |
![]() | BC200-CD1B | 3/4" | 3/4" | 50 |
![]() | BC200-CD2B | 1" | 1" | 50 |
![]() | BC200-CD2.5B | - | 1-1/4" | 50 |
![]() | BC200-CD3B | 1-1/4" | 1-1/2" | 50 |
![]() | BC200-CD4B | 1-1/2" | - | 25 |
![]() | BC200-CD5B | 2" | 2" | 25 |
Big Beam Clamps - Ideal for Electrical, Mechanical and HVAC Applications
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | BC400 | For 3/8" threaded rod or 3/8" - 16 bolts to beam flange through 3/4" | 25 |
Reversible Beam Clamp with Side Mounting Threads
![]() |
Features: |
Ordering Information | ||||||||
---|---|---|---|---|---|---|---|---|
Catalog Number | Rod Size | Bolt Size | Flange Size Max | Coating | Qty Per Box | Top Load Limit | Bottom Load Limit | |
![]() | BC260025EG | 1/4"-20 | 1/4"-20 | 3/4" | EG | 100 | 250 | 100 |
Cable Snap Clip
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
![]() | Cable O.D. | Description | QTY Per Box |
SC2A | .218-.281 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2B | .312-.375 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2C | .375-.437 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2D | .468-.562 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2E | .500-.718 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2F | .750-.937 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC2G | .968-1.250 | Low voltage, data and MC/AC cable to 1/16" thru 3/16" flange thickness | 100 |
SC4A | .218-.281 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4B | .312-.375 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4C | .375-.437 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4D | .468-.562 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4E | .500-.718 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4F | .750-.937 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC4G | .968-1.250 | Low voltage, data and MC/AC cable to 3/16" thru 9/32" flange thickness | 100 |
SC8A | .218-.281 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8B | .312-.375 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8C | .375-.437 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8D | .468-.562 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8E | .500-.718 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8F | .750-.937 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
SC8G | .968-1.250 | Low voltage, data and MC/AC cable to 5/16" thru 1/2" flange thickness | 100 |
Rod/Wire Hanger
Hammer-On Plain and Threaded Rod Hangers - Beam Clamps
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Fig No. | Flange Thickness | Rod Size | QTY Per Box |
70824 | 1 | 1/8" - 1/4" | #8 wire or 1/4" plain rod | 100 |
70858 | 1 | 5/16" - 1/2" | #8 wire or 1/4" plain rod | 100 |
708912 | 1 | 9/16" - 3/4" | #8 wire or 1/4" plain rod | 100 |
6A24 | 2 | 1/8" - 1/4" | 3/8" (plain) | 100 |
6A58 | 2 | 5/16" - 1/2" | 3/8" (plain) | 100 |
6A912 | 2 | 9/16" - 3/4" | 3/8" (plain) | 100 |
4TI24 | 3 | 1/8" - 1/4" | 1/4" threaded | 100 |
4TI58 | 3 | 5/16" - 1/2" | 1/4" threaded | 100 |
4TI912 | 3 | 9/16" - 3/4" | 1/4" threaded | 100 |
4TI24 | 3 | 1/8" - 1/4" | 3/8" threaded | 100 |
4TI58 | 3 | 5/16" - 1/2" | 3/8" threaded | 100 |
4TI912 | 3 | 9/16" - 3/4" | 3/8" threaded | 100 |
6TA24 | 4 | 1/8" - 1/4" | 1/4" or 3/8" threaded (nuts required) | 100 |
6TA58 | 4 | 5/16" - 1/2" | 1/4" or 3/8" threaded (nuts required) | 100 |
6TA912 | 4 | 9/16" - 3/4" | 1/4" or 3/8" threaded (nuts required) | 100 |

Rod and Wire Hangers
![]() |
Features: |
Ordering Information | ||||||
---|---|---|---|---|---|---|
Angle Bracket Cat. No. | Fig. No. | QTY Per Box | Description | Offset Bracket Cat. No. | Fig. No. | QTY Per Box |
708AB | 1 | 100 | For #8 wire or 1/4" plain rod | 708AO | 5 | 100 |
6AB | 2 | 100 | For 3/8" plain rod | 6AO | 6 | 100 |
4TIB | 3 | 100 | For 1/4" threaded rod, with thread impression | 4TIO | 7 | 100 |
6TIB | 3 | 100 | For 3/8" threaded rod, with thread impression | 6TIO | 7 | 100 |
6TB | 4 | 100 | For 1/4" or 3/8" threaded rod, nuts required | 6TO | 8 | 100 |

Pin Driven Angle Brackets
Features:
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Description | Load | QTY Per Box | |
![]() | CAT21AFAB3 | Cable support hanger with angle bracket - 1-5/16" diameter loop | 50 | 50 |
![]() | CAT32AFAB | Cable support hanger with angle bracket - 2" diameter loop | 50 | 50 |
![]() | CAT12AFAB3 | Cable support hanger with angle bracket, holds up to 16 cables of 4 twisted pair or fiber optic | 50 | 50 |
![]() | 6AFAB3 | For 3/8" plain rod | 160 | 100 |
Purlin
"C" and "Z" Purlin Clips
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | VF14 | 1/16" to 1/4" vertical flange for wrap wire, "S" hooks, bolting straps, WMX6 | 100 |
![]() | VF14708 | 1/16" to 1/4" to #8 wire or 1/4" plain rod | 100 |
![]() | VF146A | 1/16" to 1/4" to 3/8" plain rod | 100 |
![]() | VF144TI | 1/16" to 1/4" to 1/4" threaded rod | 100 |
![]() | VF146TI | 1/16" to 1/4" to 3/8" threaded rod | 100 |
![]() | VF146T | 1/16" to 1/4" to 3/8" threaded rod (nuts required) | 100 |
![]() | AF14 | 1/16" to 1/4" Z Purlin for wrap wire, "S" hooks, bolting straps, WMX6 | 100 |
![]() | AF14708 | 1/16" to 1/4" to #8 wire or 1/4" plain rod | 100 |
![]() | AF146A | 1/16" to 1/4" to 3/8" plain rod | 100 |
![]() | AF144TI | 1/16" to 1/4" to 1/4" threaded rod | 100 |
![]() | AF146TI | 1/16" to 1/4" to 3/8" threaded rod | 100 |
![]() | AF146T | 1/16" to 1/4" to 3/8" threaded rod (nuts required) | 100 |
- | VAFT | Installation tool for VF & AF assemblies | 1 |
Multi-Flange Rod Hanger
![]() |
Features: |
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | Description | Thread | QTY Per Box | |
![]() | PH4 | Rod hanger | 1/4" - 20 | 25 |
![]() | PH6 | Rod hanger | 3/8" - 16 | 25 |
![]() | PHSW4 | Rod hanger with swivel | 1/4" - 20 | 25 |
![]() | PHSW6 | Rod hanger with swivel | 3/8" - 16 | 25 |
Drop Wire/Rod
Cable/Conduit From Drop Wire Support
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | PCS1 | Flexible cable support from #8-#12 drop wire for MC/AC 14-2 through 12-3 with ground up to .600 O.D. | 100 |
![]() | PCS2 | Conduit/cable support from #8-#12 drop wire for 1/2" and 3/4" EMT, MC/AC up to .900 O.D. | 100 |
Multi-Function Clip - From Drop wire or Flange
![]() |
Features: |
Ordering Information | |||||
---|---|---|---|---|---|
Catalog Number | Fig. No. | Description | Wire Size | Flange Size | QTY Per Box |
4Z34 | 1 | Multi-function clip | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
4Z34812M | 2 | Multi-plus 1/2" or 3/4" conduit | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
4Z3416M | 2 | Multi-plus 1" conduit | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
4Z348P | 3 | Multi-plus 1/2" EMT conduit | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
4Z3412P | 3 | Multi-plus 3/4" EMT conduit | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
4Z3416P | 3 | Multi-plus 1" EMT conduit | #12 wire thru 1/4" plain rod | 1/8" - 3/8" | 100 |
6Z34 | 1 | Multi-function clip | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |
6Z34812M | 2 | Multi-plus 1/2" or 3/4" conduit | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |
6Z3416M | 2 | Multi-plus 1" conduit | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |
6Z348P | 3 | Multi-plus 1/2" EMT conduit | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |
6Z3412P | 3 | Multi-plus 3/4" EMT conduit | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |
6Z3416P | 3 | Multi-plus 1" EMT conduit | 3/8" plain or threaded rod | 3/8" - 7/16" | 100 |

Acoustical Tee
Independent Electrical Drop Wire/Rod Securing Clip
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Description | QTY Per Box | |
![]() | EC311 | Electrical drop wire securing clip #12 thru #8 wire | 100 |
![]() | EC3114Z34 | #12 wire thru 1/4" threaded rod | 100 |
![]() | EC3116Z34 | 3/8" threaded rod | 100 |
Narrow Base Cable Support
Plain, Threaded and Wood Screw Bridle Rings
![]() |
Features: When combined with other CADDY fasteners, bridle rings can be located on:
|
Ordering Information | ||||
---|---|---|---|---|
Catalog Number | "A" Dim. | Stock Dia. | QTY Per Box | |
![]() | 2BR8 | 1/2" | #8 wire (.162) | 100 |
![]() | 2BR12 | 3/4" | #8 wire (.162) | 100 |
![]() | 2BR20 | 1-1/4" | #8 wire (.162) | 100 |
![]() | 2BR32 | 2" | #8 wire (.162) | 100 |
![]() | 2BRT8 | 1/2" | 10-24 threaded | 100 |
![]() | 2BRT12 | 3/4" | 10-24 threaded | 100 |
![]() | 2BRT20 | 1-1/4" | 10-24 threaded | 100 |
![]() | 2BRT32 | 2" | 10-24 threaded | 100 |
![]() | 4BRT20 | 1-1/4" | 1/4" - 20 threaded | 100 |
![]() | 4BRT32 | 2" | 1/4" - 20 threaded | 100 |
![]() | 4BRT64 | 4" | 1/4" - 20 threaded | 50 |
![]() | 4BRT20WS | 1-1/4" | #14 wood screw thread | 100 |
![]() | 4BRT32WS | 2" | #14 wood screw thread | 100 |
Flexible Conduit and Cable Hanger
![]() |
Features: |
Ordering Information | |||||
---|---|---|---|---|---|
Catalog Number | Number of Runs of MC/AC Cable That May be Supported | "A" Dim. | Ultimate Static Load Rating | QTY Per Box | |
![]() | WMX3 | 3 | 1-1/8" | 50# | 100 |
![]() | WMX6 | 6 | 1-3/4" | 75# | 100 |
Strut
One-Piece Strut Clamp - SCH Series
![]() |
Features: |
Ordering Information | ||||||
---|---|---|---|---|---|---|
Catalog Number | EMT | Rigid | Cable O.D. Range | Static Load Limit | QTY Per Box | |
![]() | SCH8 | 1/2" | - | - | 200 | 100 |
![]() | SCH12 | 3/4" | 1/2" | - | 200 | 100 |
![]() | SCH16 | 1" | 3/4" | - | v | 100 |
![]() | SCH20 | 1-1/4" | 1" | - | 200 | 100 |
![]() | SCH6B | 3/8" MC/AC | - | .10" - .63" | 200 | 100 |
![]() | SCH8B | 1/2" | - | .34" - .71" | 200 | 100 |
![]() | SCH12B | 3/4" | 1/2" | .57" - .92" | 200 | 100 |
![]() | SCH16B | 1" | 3/4" | .72" - 1.16" | 200 | 100 |
![]() | SCH20B | 1-1/4" | 1" | 1.00" - 1.51" | 200 | 100 |
![]() | SCH24B | 1-1/2" | 1-1/4" | 1.25" - 1.74" | 350 | 50 |
![]() | SCH32B | 2" | 1-1/2" | 1.74" - 2.20" | 350 | 50 |
![]() | SCH40B | - | 2" | 2.00" - 2.38" | 350 | 25 |
![]() | SCH48B | 2-1/2" | 2-1/2" | 2.38" - 2.88" | 350 | 25 |
![]() | SCH56B | 3" | 3" | 2.72" - 3.50" | 350 | 25 |
![]() | SCH64B | 3-1/2" | 3-1/2" | 3.25" - 4.00" | 350 | 10 |
![]() | SCH72B | 4" | 4" | 3.85" - 4.50" | 350 | 10 |
Break-Apart One-Piece Strut Clamp - SK Series
![]() |
Features: |
Ordering Information | |||||||
---|---|---|---|---|---|---|---|
Mild Steel | Stainless Steel | Aluminum | EMT Rigid | Mild & Stainless Steel Static Load | Aluminum Static Load | QTY Per Box | |
![]() | SK85I | SK8SS | SK8ALA | 1/2" | 200 | 150 | 100 |
![]() | SK125I | SK12SS | SK12ALA | 3/4" | 200 | 150 | 100 |
![]() | SK165I | SK16SS | SK16ALA | 1" | 200 | 150 | 100 |
![]() | SK205I | SK20SS | SK20ALA | 1-1/4" | 200 | 150 | 100 |
![]() | SK245I | SK24SS | SK24ALA | 1-1/2" | 200 | 150 | 50 |
![]() | SK325I | SK32SS | SK32ALA | 2" | 200 | 150 | 50 |
![]() | SK405I | SK40SS | SK40ALA | 2-1/2" | 350 | 200 | 50 |
![]() | SK485I | SK48SS | SK48ALA | 3" | 350 | 200 | 50 |
![]() | SK565I | SK56SS | SK56ALA | 3-1/2" | 350 | 200 | 25 |
![]() | SK645I | SK64SS | SK64SS | 4" | 350 | 200 | 25 |
MC/AC
Snap-In Support
![]() |
Features: |
Ordering Information | |||
---|---|---|---|
Catalog Number | Fig. No. | Description | QTY Per Box |
MAC2T | 2 | Support 1 to 4 runs of MC/AC cable for metal stud | 100 |
MAC2 | 1 | Metal or wood stud and 1/8" flange | 100 |
MAC2ATA | 3 | Acoustical Tee | 100 |
MAC2BC | 4 | 1/8" thru 1/2" flange | 100 |
MAC224SM | 5 | 1/8" thru 1/4" flange | 100 |
MAC258SM | 5 | 5/2" thru 1/2" flange | 100 |
MAC2912SM | 5 | 1/16" thru 3/4" flange | 100 |
MAC2VF14 | 6 | 1/16" thru 1/4" C purlin or vertical flange | 100 |
MAC2123 | 7 | Z purlin | 100 |
MAC2AO | 8 | offset bracket | 100 |
MAC224 | 9 | 1/8" thru 1/4" flange - bottom mount rotates 360 degrees | 100 |
MAC258 | 9 | 5/16" thru 1/2" flange - bottom mount rotates 360 degrees | 100 |
MAC2912 | 9 | 1/2" thru 3/4" flange - bottom mount rotates 360 degrees | 100 |
MAC24Z34 | 10 | #12 thru 1/4" wire, plain or threaded rod & 1/8" thru 3/8" flange | 100 |
MAC26Z34 | 10 | 3/8" plain of threaded rod and 3/8" thru 9/16" flange | 100 |
MAC2FB | 11 | Through metal stud | 100 |

