
JDSU offers instruments, systems, software, services, and integrated solutions that help communications services providers, equipment manufacturers, and major communications users maintain their competitive advantage at each stage of the network lifecycle across the full range of applications.
Copper Test Tools
TestifierPRO | Validator | ValidatorPRO | Certifier40G | Certifier40G | Certifier40G | |
---|---|---|---|---|---|---|
TP650 | TP655 | NT950 | NT1150 | NGC-4500-MM-XX | NGC-4500-MMSM-XX | |
TIA/ISO Level IV Cat-6A Cable Certification | X | X | X | |||
Tier 1 MM Fiber Certification | X | |||||
Tier 1 MM/SM Fiber Certification | X | |||||
Report generation | X | X | X | X | X | |
Wiremap | X | X | X | X | X | X |
Measure length | X | X | X | X | X | X |
Distance to opens | X | X | X | X | X | X |
Distance to shorts | X | X | X | X | X | |
Speed test copper cables to 1000Base-T | X | X | ||||
Optical power meter | X | X | X |
Fiber Inspection Tools
FBE Basic Kit with 1.8” Display | FBE Basic Kit with 3.5” Display | FBP Basic Kit with 1.8” Display | FBP Basic Kit with 3.5” Display | FBP Optimized Kit with 1.8” Display | FBP Optimized Kit with 3.5” Display | FBP Integrated Inspection & Test Kit with 1.8” Display | FBP Integrated Inspection & Test Kit with 3.5” Display | FBP Digital Analysis Kit with FiberChek2 software | FBP Digital Analysis & Test Kit with FiberChek2 software | |
---|---|---|---|---|---|---|---|---|---|---|
FBE-SM2 | FBE-S02 | FBP-SM03 | FBP-SE03 | FBP-SM05 | FBP-SE05 | FIT-S105-PRO | FIT-S205-PRO | FBP-SD01 | FIT-SD03 | |
Probe microscope and display for fiber end face inspection with 4 inspection tips/adapters | X | X | X | X | X | X | X | X | ||
Includes dedicated patch cord inspection microscope | X | X | X | X | ||||||
Display size (in inches) | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | n/a | n/a |
Probe microscope with USB 2.0 connection and 4 inspection tips | X | X | ||||||||
Connects to PC | X | X | ||||||||
Measures optical power | X | X | X |
Active Network Testers
LanScaperPRO | ValidatorPRO-NT-Cu | ValidatorPRO-NT | SmartClass Ethernet | ESAM Kit | |
---|---|---|---|---|---|
NT800/NT850 | NT1055 | NT1155 | CRC-ETHTR-P3 | TB4-DIS-xxx/MTS-DIS-xxx | |
Copper Wiremap | X | X | X | X | X |
Trace using passive IDs | X | X | X | X | |
Measures length | X | X | X | X | |
Toning (sends tone) | X | X | X | X | |
Distance to opens | X | X | X | X | |
Distance to shorts | X | X | X | ||
Speed test copper cables to 1000Base-T | X | X | X | ||
Measure PoE | X | X | X | X | |
Hub flash | X | X | X | X | |
Interface (port) discovery | X | X | X | X | |
Ping | X | X | X | X | |
Layer 2 discovery | X | X | X | X | |
Traceroute | X | ||||
Layer 4 connectivity | X | ||||
Network element discovery | X | ||||
Utilization statistics | X | ||||
Show protocol distribution | X | ||||
Identify top talkers | X | ||||
Capture frames with Wireshark and Expert Analysis | X | ||||
iPERF | X | X | O | ||
Line Rate Throughput Testing | O | ||||
RFC 2544 | X | ||||
Probe Microscope for Fiber Endface Inspection | O | ||||
Report generation | X | X | X | ||
Measures optical power | X | O | |||
Visual FaultLocator (VFL) | O |
Fiber Field Test Solutions (Power Meters, Light Sources, and OTDRS)
LAN Power Meter – OLP-34 | LED Source – OLS-34 | Quad MM LED/ SM Laser Source – OLS-36 | Enterprise Basic Test Kit – OMK-34 | Enterprise Plus Test Kit – OMK-34P | Enterprise Quad MM/SM Basic Test Kit – OMK-36 | Enterprise Quad MM/SM Plus Test Kit – OMK-36P | Quad MM/SM OTDR Kit | MM OTDR Kit | USB Optical Power Meter with software | Pocket Size Visual Fault Locator | |
---|---|---|---|---|---|---|---|---|---|---|---|
2302/xx | 2303/0x | 2303/2x | 2127/xx | 2127/xx | 2127/xx | 2127/xx | TB4/MTS-DIS-QUAD-xxx | B4/MTS-DIS-MM-S | MP-60A | FFL-050 | |
Multimode (50 μm) | X | X | X | X | X | X | X | X | X | X | |
Single-mode | X | X | X | X | X | ||||||
Universal push/pull adapter | X | X | X | X | X | X | X | X | |||
Fixed output adapters | X | X | X | ||||||||
Field interchangeable adapters | O | O | X | X | X | X | |||||
Data results storage | O | X | X | X | X | ||||||
Data download | O | X | X | X | X | ||||||
Battery operation | X | X | X | X | X | X | X | X | X | ||
AC operation | O | X | X | X | X | X | X | ||||
Probe Microscope for Fiber Endface Inspection | O | O | |||||||||
Soft case | X | X | X | X | X | X | X | X | X | X | |
Touch screen | X | ||||||||||
Auto-wavelength switching | X | X | X | X | X | X | X | X | X | X | |
Visual Fault Locator (VFL) | O | O | X |