
Find out if your mobile phone is headset compatible, or if you need an adapter:
Jabra Headset Adapters
Manufacturer | Model # | Standard 2.5mm headset? | Jabra product # |
---|---|---|---|
Audiovox | MVX-425, MVX-430, MVX-435, MVX-440, MVX-450, MVX-460, MVX-465, MVX-470, MVX-480, MVX-525, MVX-530, MVX-535, MVX-550, MVX-560, MVX-565, MVX-650, MVX-800, MVX-855, CDM-3000, CDM-3500, CDM-4000, CDM-4500 | Yes | 5008-0000-02 |
Ericsson | 200/300 Series, LX100, EH97, LX77 | No | 5008-0233-02 |
Ericsson | 500/600/700/800 Series | No | 5071-0000-02 |
Ericsson/GE | AH97, GT700,MICRO FLIP, TK01 TK02 | Yes | 5008-0000-02 |
iDen | i360, i600 | No | 5008-1237-02 |
Mitsubishi | AH-129, AH-163, AH-169, AH-250, AH-350, AH-355 | Yes | 5008-0000-02 |
Motorola | StarTac (3000, 6000, 6500, 7760, 7790, 7797, 8500, 8600); Populous;Profile 300, 500, 700; MicroTac (Elite, Lite II, Lite XL, SC-725); V3620, 3682, L7082, 7797, 7768 | Yes | 5008-0000-02 |
Motorola | All Analog Flip Phones | No | 5008-1236-02 |
Nokia | 5100/6100 Series | No | 5008-1236-02 |
Nokia | 8860, 8810, 8890 (with on/off button) | No | 5075-0000-02 |
Nokia | 8860, 8810, 8890 (with on/off button) | No | 5060-0000-02 |
Nokia | 282 | Yes | 5008-0000-02 |
Nokia | 252 | No | 5008-0238-02 |
Nokia | 368, 636, 638, 918, 1610, 3110, 8110 | No | 5008-0238-02 |
Nokia | 2110, 2190 | No | 5008-0131-02 |
Nokia | 2120, 2170, 2180 | No | 5008-0302-02 |
Nokia | 2160 | No | 5008-0241-02 |
Panasonic | EBH-10, EBH-20, EBH-40, EBH-70, EBH-105, 921, EBH-205, WEBH-10, BUSINESS LINK, EBH-66, EBH-661 | Yes | 5008-0000-02 |
Qualcomm | QCP-860, QCP-1960, QCP-2760 | No | 5008-2055-02 |
Samsung | SCH2000, SCH3500, SCH8500, SCH411, SCH850(with on/off button) | No | 5062-0000-02 |
Sanyo | SCP-3000, SCP-4000 | Yes | 5008-0000-02 |
Plantronics Adapters
The adapters listed below are organized by manufacturer.
Plantronics Adapters for AT&T Mobile Phones
# | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|
3625 | 3760 | 3770 | Yes | Not Required |
6650 | No | Aftermarket Adaptor |
Plantronics Adapters for Audiovox Mobile Phones
# | # | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
CDM-3000 | CDM-3000XL | CDM-4000 | CDM-4000XL | CDM-4500 | Yes | Not Required |
CDM-9100 | CDM-135 | CDM-2500 | CDM-2500XL | Yes | Not Required | |
MVX-425 | MVX-430 | MVX-440 | MVX-450 | MVX-460 | Yes | Not Required |
MVX-465 | MVX-470 | MVX-475 | MVX-480 | MVX-480XL | Yes | Not Required |
MVX-530 | MVX-535 | MVX-560 | MVX-565 | PCX-3500XL | Yes | Not Required |
(Most current Audiovox phones have a 2.5mm headest jack.)
Plantronics Adapters for Ericsson Mobile Phones
# | # | # | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
AH210 | AH220 | AH230 | AH237 | AH238 | No | Aftermarket Adapter |
AH310 | AH320 | CA318 | CF337 | CF338 | No | Aftermarket Adapter |
CH377 | CH388 | DF388 | DH318 | DH336 | No | Aftermarket Adapter |
DH338 | DH343 | DH353 | DH368 | EH238 | No | Aftermarket Adapter |
EH288 | GA318 | GF337 | GF388 | GH337 | No | Aftermarket Adapter |
GH388 | GH398 | NH238 | PD328 | PD398 | No | Aftermarket Adapter |
PH337 | PH338 | No | Aftermarket Adapter | |||
A1228 | AF738 | AF778 | AH600 | AH618 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
AH620 | AH628 | AH630 | CA638 | CF688 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
CF788 | DF688 | DF738 | DH618 | DH688 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
GA628 | GF768 | GF788 | GF788c | GF778e | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
GH688 | GH788 | I888 | KF688 | KF788 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
KH618 | KH668 | R250 | R278 | R289 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) |
T18/T19 | LX788 | DH668 | No | WTA-ER700 Adapter (GE Versions: CT 500 600 700 800 Series also require this adaptor) | ||
T20 | T28 | T29 | R300 | R310 | No | Aftermarket Adapter |
R320 | R520 | R300LX | No | Aftermarket Adapter |
Plantronics Adapters for Kyocera (see Qualcomm) Mobile Phones
# | # | # | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
QCP-6035 | QCP-3035 | QCP-2027 | QCP-2035 | QCP-2035a | Yes | Not Required |
(Most current Kyocera phones have a 2.5mm headest jack.)
Plantronics Adapters for Lucky Goldstar Mobile Phones
# | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|
TM510 | LG-V111 | Yes | Not Required |
Plantronics Adapters Mitsubishi Mobile Phones
# | # | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
AH129 | AH131 | AH250 | AH270 | AH350 | Yes | Not required |
AH355 | G100e | G310 | G340 | G410 | Yes | Not required |
T200 | T250 | Yes | Not required |
(Most current Mitsubishi phones have a 2.5mm headest jack.)
Plantronics Adapters for Motorola/Nextel Mobile Phones
# | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|
MicroTAC Select 3000e | MicroTAC Select 6000e | Select 2000e | No | Aftermarket Adapter |
CellStar | MicroTAC SC-725 | MicroTAC Elite | Yes | Not Required |
MicroTAC Lite II | MicroTAC Lite XL | MicroTAC 650e | Yes | Not Required |
Profile 700 | StarTAC ST7760 | StarTAC ST7790 | Yes | Not Required |
StarTAC 3000 | StarTAV 6000C | StarTAC 6000E | Yes | Not Required |
StarTAC 6500 | StarTAC 7868 | StarTAC 8600 | Yes | Not Required |
Nextel i50 | 185/Nextel i85 | P8767 | Yes | Not Required |
V2282 | V3620 | V3682 | Yes | Not Required |
V60 | V100 | V120 | Yes | Not Required |
(Most current Motorola phones have a 2.5mm headset jack.)
Plantronics Adapters for Nokia Mobile Phones
# | # | # | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
2120 | 2160 | 2168 | 2170 | 2180 | No | Aftermarket Adapter |
2190 | No | Aftermarket Adapter | ||||
5120 | 5160 | 5170 | 5180 | 5190 | No | WTA-NK610. Also, M123-N2, M143-N2, M206-N2 headsets are compatible. |
6120 | 6160 | 6161 | 6162 | 6165 | No | WTA-NK610. Also, M123-N2, M143-N2, M206-N2 headsets are compatible. |
6190 | 7160 | 7190 | 5165 | 5125 | No | WTA-NK610. Also, M123-N2, M143-N2, M206-N2 headsets are compatible. |
6185 | 6310 | 3285 | No | WTA-NK610. Also, M123-N2, M143-N2, M206-N2 headsets are compatible. | ||
8260 | 8290 | 3390 | No | M123-N1, M143-N1, M206-N1 headsets are compatible are compatible with these models. | ||
8860 | 8890 | 3330 | No | M123-N1, M143-N1, M206-N1 headsets are compatible are compatible with these models. | ||
8310 | 3360 | No | M123-N1, M143-N1, M206-N1 headsets are compatible are compatible with these models. | |||
623 | 636 | 638 | 918 | No | Aftermarket Adapter |
Plantronics Adapters for OKI Mobile Phones
# | # | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
1145 | 1150 | 1325 | 1335 | 1375 | Yes | Not Required |
1410 | 1415 | 1430 | 1435 | 1475 | Yes | Not Required |
CD-3500 | Yes | Not Required |
Plantronics Adapters for Panasonic Mobile Phones
# | # | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
EB-H10 | EB-H20 | EB-H40 | EB-H55 | EB-H66 | Yes | Not Required |
EB-H70 | EB-H105 | EB-H205 | Alure/Atlas | Yes | Not Required | |
EB-H63 | EB-H64 | EB-TX210 | EB-TX220 | No | Aftermarket Adapter |
Plantronics Adapters for Prestige Mobile Phones
# | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|
PR-140 | PR-150 | Yes | Not Required |
Plantronics Adapters for Qualcomm (see Kyocera) Mobile Phones
# | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|
860 | 1960 | 2760 | No | Aftermarket Adapter |
Plantronics Adapters for Samsung Mobile Phones
# | # | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|
SCH-400 | SCH-411 | SCH-850 | SCH-2000 | SCH-2010 | Yes | Not Required |
SCH-2510 | SCH-3500 | SCH-3510 | SCH-4010 | SCH-6100 | Yes | Not Required |
SCH-8500 | SCH-N100 | SPH-T100 | SPH-N300 | SPH-1300 | Yes | Not Required |
(Most current Samsung phones have a 2.5mm headest jack.)
Plantronics Adapters for Sanyo Mobile Phones
# | # | # | # | Standard 2.5mm headset jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|
SCP-3000 | SPC-4500 | SCP-4700 | SCP-5000 | Yes | Not Required |
Plantronics Adapters for Siemens Mobile Phones
# | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|
S40 | No | Aftermarket Adapter |
Plantronics Adapters for Sony Mobile Pones
# | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|
CM-SB200 | CM-ZS300 | Yes | Not Required |
Plantronics Adapters for Sprint PCS Mobile Phones
# | # | # | # | # | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|---|---|---|---|
(Touchpoint NP/TP): | 1000 | 1100 | 2000 | 2200 | 3000 | Yes | Not Required |
Plantronics Adapters for Toshiba Mobile Phones
# | # | Standard 2.5mm Headset Jack? | Plantronics Adapter Solution |
---|---|---|---|
TCP-1000 | TCP-900 | Yes | Not Required |
Plantronics Adapters for Cordless Phones
Phone Manufacturer | Phone Model Numbers | Headset Jack? | Plantronics Adapter Solution | ||||
---|---|---|---|---|---|---|---|
Comidal | Scout | Yes | Not Required | ||||
GE | EXP9500 | Yes | Not Required | ||||
Inter-Tel | INT1000 | INT2000 | Yes | Not Required | |||
Iwatsu America | IX-DCKT900 | Yes | Not Required | ||||
Lucent | 920 | 9031 | Yes | Not Required | |||
NEC | D Term Cordless | D Term Cordless Lite | Yes | Not Required | |||
Northwestern Bell | 39201-1 | Yes | Not Required | ||||
Panasonic | KX-T7990 | KX-TC904-B | KX-TC904-W | KX-TC905-B | KX-TC904-W | Yes | Not Required |
KX-TC933-B | KX-TC935-B | KX-TCM944-B | KX-TG200-B | KX-TG210-S | Yes | Not Required | |
KX-TGM240-B | Yes | Not Required | |||||
Sony | SPP-M932 | Yes | Not Required | ||||
Southwestern Bell | Freedom Link HH120 | Yes | Not Required | ||||
Toshiba | EXP9500 | Yes | Not Required | ||||
Uniden | ANA 9500 | EXP 900 | EXP 9110 | EXP 95 | EXP 9500 | Yes | Not Required |
EXP 95i | EXP 97 | EXS 9500 | EXS 9600 | EXS 9800 | Yes | Not Required | |
MER 9500 | NOR 9500 | Yes | Not Required | ||||
VTech | 900NDL | 910ADL | 917ADX | 922CID | 1980 | Yes | Not Required |
9000 | Yes | Not Required |