
Suttle provides several products in a variety of colors and shades. The following color chips represent* these colors. Please use this key to help you determine the color you need.
Chart
Image | Color | Color NO. |
---|---|---|
![]() | Ash | 44 |
![]() | Gray | 48 |
![]() | Ivory | 50 |
![]() | Electrical Ivory | 52 |
![]() | Light Almond | 64 |
![]() | White | 85 |
![]() | Black | 03 |
![]() | Green | 51 |
![]() | Red | 53 |
![]() | Yellow | 56 |
![]() | Purple | 57 |
![]() | Blue | 62 |
![]() | Orange | 97 |
*Due to variations in computer monitor color standards, viewing environment, and other factors actual product colors may vary.