

Aiphone wire is designed to provide the best quality performance for the intercom that is being installed. Wire is available in conductor counts ranging from 2 to 20 wires per cable, 22 or 18 gauge in most cases, and in lengths of 250', 500', and 1000'. The appropriate type of cable is available for every Aiphone system. See the following chart for a listing of Aiphone systems and the corresponding wire.
Wire Information:
All prices are subject to quarterly review and change by Aiphone- Wire has been tested with its corresponding system to assure the best quality performance
- All wire is stranded unless otherwise indicated
- All wire has a Gray Jacket
- 250' lengths are on spools, 500' and 1000' lengths are in "Quick-Pull" boxes
- All wire meets the following standards: UL, C(UL), UL 444, CA Fire Marshal
- Aiphone wire is not CE rated.
Understanding Aiphone Wire Model Numbers:
-
Definition of each digit in the wire model number:
-
1st: All Aiphone wire begins with "8"
2nd: Type of cable: 2 = shielded, 3 = twisted pair, 4 = mid-capacitance, 5 = low-capacitance
3rd and 4th: Gauge of wire. (22=22AWG; 18=18AWG.)
5th and 6th digits: Number of conductors in the cable. (i.e. 02=2 conductors; 12=12 conductors.)
7th and 8th digits: Length of cable. (10 = 1000', 25 = 250', 50 = 500')
(Please note that all cables are not available in all lengths)
For example: Wire #82221550 is broken down as follows: ("8") = Aiphone cable; ("2") = shielded;
("22") = 22 AWG, ("15") = 15 conductors; ("50") = 500 foot "Quick-Pull" box.
AIPHONE WIRE - BY SYSTEM
WIRE # | AWG | CAP. | LOOP RES. | LENGTH | ||
---|---|---|---|---|---|---|
Subs to AI-900MF | ||||||
Homerun (22AWG) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Homerun (18AWG) | 821802 | 2 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
Masters to AI-900MF | 832204 | 2 Twisted pair, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 1000' |
Subs/Horns to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Looped | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Door to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Between C-ML/A (Looped) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
CC-DA to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Between CC-1M (Looped) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
DA-1G to DA-1MD | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
DA-2/4G to ea. DA-1MD | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
- Audio signal | 872002 | 2 Conductor, Mid cap, PE, solid, non-shielded | 20 | 21.0 pf/ft | 10.15 ohm | 500', 1000' |
- Video signal (Use both cables for GF/GH Video system) | 871802 871802P | 2 Conductor, Low cap, PE, solid, non-shielded 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 18 | 11.05 pf/ft 13 pf/ft | 6.39 ohm 6.52 ohm | 1000' 1000' |
Door to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Master to sub handsets (Looped) | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Door to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Master to sub handsets (Looped) | 812205 | 5 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
Door to Master Monitor (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Master to Sub Monitors (Looped) | 871804 | 4 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
JF-1 Master to Sub Monitors (Looped) | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
JA/JF-2 Master to Sub Monitors (Looped) | 871804 | 4 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
Door to Master Monitor (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Master to Sub Monitors (Looped) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
PS-2420UL to Monitors (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
Door to Master Monitor (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Master to Sub Monitors (Looped) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | |
PS-2420UL to Monitors (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500' |
Subs homerun (22AWG) | 822203 | 3 Conductor, overall shield | 22 | 44.62 pf/ft | 17.5 ohm | 500' |
Subs homerun (18AWG) | 821803 | 3 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
Door to ACC-3 | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
ACC-3 to LDC-1C | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LDC-1C to LDC-1C | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Door/Sub to Master (22AWG) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Door/Sub to Master (18AWG) | 821802 | 2 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
LEF Series | ||||||
LEF-3 | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-5 | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-10 | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-10S | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-1C | ||||||
LEF-1C Homerun to BG-10C | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-1C Looped (max 9 stns) | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-3C | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-5C | 822215 | 15 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-10C | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
BG-10C to Master | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LE single call Sub & Door stations | (except LE-C & LE-CN) | |||||
Homerun (22AWG) | 822203 | 3 Conductor, overall shield | 22 | 44.62 pf/ft | 17.5 ohm | 500' |
Homerun (18AWG) | 821803 | 3 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
Looped (max 4 stns) | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Looped (max 8 stns) | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LE-A3, LE-AN3 (Homerun) | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LE single call Sub w/ volume control (LE-C/CN) | ||||||
Homerun to BG-10C | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Looped (max 3 stns) | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF Using Selective Contacts (K terminals) | ||||||
LEF-3L | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-5, 5C | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
LEF-10, 10S, 10C | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
plus | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Between Handsets (Looped) | 852207 | 7 Conductor, Mid cap, PE, non-shielded | 22 | 16.5 pf/ft | 17.5 ohm | 1000' |
Handset to MC-A/A | 852207 | 7 Conductor, Mid cap, PE, non-shielded | 22 | 16.5 pf/ft | 17.5 ohm | 1000' |
Subs/Horns to Master (Homerun) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Subs/Horns to Master (Homerun) | 821802 | 2 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
Door to Master Monitor (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Master to Sub Monitors (Looped) | 871804 | 4 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
MY Series | ||||||
Door to Master/Adaptor (Homerun) | 871802 | 2 Conductor, Low cap, PE, solid, non-shielded | 18 | 11.05 pf/ft | 6.39 ohm | 500', 1000' |
871802P | 2 Conductor, Mid cap, PVC, solid, non-shielded, Plenum Rated | 18 | 13 pf/ft | 6.52 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Master to Sub Monitors (Looped) | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
Video | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Audio | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Video | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Audio | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
Video | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
Audio | 822212 | 12 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
plus | 822220 | 20 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
851602 | 2 Conductor, Low cap, PE, solid, non-shielded | 16 | 12.5 pf/ft | 4.02 ohm | 1000' | |
851602DB | 2 Conductor, Low cap, PE, solid, non-shielded, Direct Burial | 16 | 12.5 pf/ft | 4.0 ohm | 1000' | |
851602 | 2 Conductor, Low cap, PE, solid, non-shielded | 16 | 12.5 pf/ft | 4.02 ohm | 1000' | |
plus | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
Subs homerun (22AWG) | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
Subs homerun (18AWG) | 821802 | 2 Conductor, overall shield | 18 | 47 pf/ft | 6.92 ohm | 1000' |
NEW-5 to each Master | 822210 | 10 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
NHX-80X to NHX-50M | 862210 | 5 Twisted pair, Mid cap, PE, overall shield | 22 | 15.28 pf/ft | 10.15 ohm | 250' |
NHX-80X to NH-1SA/2SA | 862208 | 4 Twisted pair, Mid cap, PE, overall shield | 22 | 15.28 pf/ft | 10.15 ohm | 1000' |
NH-1SA/2SA to NHR-4A/7A | 822203 | 3 Conductor, overall shield | 22 | 44.62 pf/ft | 17.5 ohm | 500' |
NHX-80X to NHR-3A-4 | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
TB-SE to TC-M Master | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
TB-AD1 to TC-M | 822206 | 6 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
TB-AD10 to TC-M | 822215 | 15 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500' |
TB-ADM10 to MYH-CU | 871806 | 6 Conductor, Low cap, PE, solid, non-shielded | 18 | 13.6 pf/ft | 6.39 ohm | 500' |
Door to handset | 822202 | 2 Conductor, overall shield | 22 | 44.65 pf/ft | 17.5 ohm | 500', 1000' |
TD-1H/B, TD-1HL | 812205 | 5 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
TD-3H/B, TD-3HL | 812210 | 10 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
TD-6H/B, TD-6HL | 812210 | 10 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
TD-12H/B, TD-12HL | 812216 | 16 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
TD-24H/B *2 | 812216 | 16 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
TD-6Z/A | 812210 | 10 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
Homerun each VC-K | 812205 | 5 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
Loop 6 VC-K's | 812210 | 10 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
Loop 12 VC-K's | 812216 | 16 Conductor, non-shielded | 22 | 23.60 pf/ft | 17.5 ohm | 500' |
Between YAZ-90-3W | 862208 | 4 Twisted pair, Mid cap, PE, overall shield | 22 | 15.28 pf/ft | 10.15 ohm | 1000' |
*1: Two runs of 822202 is required for full system functionality
*2: Two runs 0f 812216 is required for full TD-24H/B functionality